
Aromatherapy bottles, jars, accessories

Packaging list - find out more
| PACKAGING | £ | ml | |
| Essential Oils | |||
| 10001-05 | Amber glass bottle GL18 with blackcap/dropper | 0.35 | 5 |
| 10001-10 | Amber glass bottle GL18 with blackcap/dropper | 0.25 | 10 |
| 10001-30 | Amber glass bottle GL18 with dropper cap | 0.35 | 30 |
| 10001-50 | Amber glass bottle GL18 with dropper cap | 0.35 | 50 |
| 10001-100 | Amber glass bottle GL18 with blackcap/dropper | 0.35 | 100 |
| 10002-15 | Clear Glass Jar R3/38 with lid | 0.40 | 15 |
| 10002-30 | Amber Glass Jar R3/38 with lid | 0.50 | 30 |
| 10002-50 | Amber Gass Jar R3/51 with lid | 0.50 | 50 |
| 10003-5 | Blue glass bottle GL18 with blackcap/dropper | 0.35 | 5 |
| 10003-10 | Blue glass bottle GL18 with blackcap/dropper | 0.25 | 10 |
| 10003-30 | Blue glass bottle GL18 with blackcap/dropper | 0.50 | 30 |
| 10003-50 | Blue glass Square bottle R4/18 with gold spraytop | 0.50 | 50 |
| 10003-100 | Blue Glass Helmsley R3/20 with cap | 0.90 | 100 |
| 10003-200 | Blue Glass Helmsley R3/22 with cap | 1.00 | 200 |
| 10003-30 | Blue Glass Lincoln Jar R3/51 with lid | 0.50 | 30 |
| 10003-50 | Blue Glass Lincoln Jar R3/51 with lid | 0.50 | 50 |
| 10007-B | Spray Atomiser with overcap | 0.75 | Black |
| 10007-W | Spray Atomiser with overcap | 0.75 | White |
| 1007-G | Spray Atomiser with overcap | 0.75 | Gold |
| 10008-B | Lotion Pump | 0.75 | Black |
| 10008-W | Lotion Pump | 0.75 | White |
| 10008-G | Lotion Pump with overcap | 0.75 | Gold |
| 1008-lid | Lid R3/51 | 0.75 | Gold |
| 1008-cap | Cap 18-415 | 0.75 | Gold |
| 10009-1 | NEK Tamper Evident Caps with droppers | 0.15 | |
| 10009-2 | NEK Childproof Caps with droppers | 0.15 | |
| 10009-4 | Dropper insert medium | 0.09 | |
| 10009-5 | Dropper insert wide | 0.09 | |
| 10009-6 | Shive R3/51 | 0.09 | White |
| Carrier/Edible oils | |||
| 10011 | 125ml Bell Clear Plastic Bottles with flip cap | 1.00 | 125 |
| 10012-50 | Amber Glass Syrop bottle PP28 | 1.00 | 50 |
| 10012-100 | Amber Glass Syrop bottle PP28 | 1.00 | 100 |
| 10012-200 | Amber Glass Syrop bottle PP28 | 1.00 | 200 |
| 10012-500 | Amber Glass Syrop bottle PP28 | 1.00 | 500 |
| 10013-50 | Amber PET Syrop bottle PP28 | 1.00 | 50 |
| 10013-100 | Amber PET Syrop bottle PP28 | 1.00 | 100 |
| 10013-200 | Amber PET Syrop bottle PP28 | 1.00 | 200 |
| 10013-500 | Amber PET Syrop bottle PP28 | 1.00 | 500 |
| 10014-500 | TT 500ml Square bottle with cap | 1.00 | 500 |
| 10014-1000 | TT 1000ml Square Bottle with cap | 1.00 | 1000 |
| 10014-5000 | TT 5000ml Container with cap | 1.00 | 5000 |
| Cleanse, tone, moisturise | |||
| 10016 | BAKIC Waisted Jar Plastic-Dieter Bakic 50ml with lid | 0.90 | 50 |
| 10017 | BAKIC Waisted Jar Plastic-Dieter Bakic 200ml with lid | 1.00 | 200 |
| 10018 | BAKIC Waisted Bottle with flip cap-Dieter Bakic 125ml | 0.90 | 125 |
| 10019 | BAKIC Waisted Bottle with flip cap-Dieter Bakic 200ml | 1.00 | 200 |
| 10020 | BAKIC Waisted Bottle with pump-Dieter Bakic 200ml | 1.00 | 200 |
| 10022 | RAY100ml natural plastic bottle, atomiser. overcap | 1.00 | 200 |
| 10023 | RAY 200ml natural plastic bottle, atomiser, overcap | 1.00 | 200 |
| Miron Glas | |||
| 10024-05 | Miron Bottle 5ml | 5 | |
| 10024-10 | Miron Bottle 10ml | 10 | |
| 10024-100 | Miron Bottle 100ml | 100 | |
| 10024-200 | Miron Bottle 200ml | 200 | |
| 10024-30 | Miron Bottle 30ml | 30 | |
| 10024-50 | Miron Bottle 50ml | 50 | |
| 10025-30 | Miron Jar 30ml | 30 | |
| 10025-50 | Miron Jar 50ml | 50 | |
| 10026 | Miron shive | ||
| 10027 | Miron cap | ||
| 10028 | Miron pump | ||
| Haircare projects | |||
| 10029 | Dark Green Tall Boston Bottle R4 24mm | 1.5 | 200 |
| Bodycare project | |||
| 10030 | Aluminium Tall Boston massage oil bottle | 1.5 | 300 |
| 10030 | Matt Gold Pump R4 24mm | 0.5 | |
| 10030 | Black pump R4/24 | 0.5 | |
| 10030 | White pump R4/24 | 0.5 | |
| 10031 | Cap R4/24 | 1.5 | |
| Standards | |||
| 10032-25 | Clear PET Bottle | 0.5 | 25 |
| 10032-30 | Clear PET Bottle | 0.5 | 30 |
| 10032-50 | Clear PET Bottle | 0.5 | 50 |
| 10032-100 | Clear PET Bottle | 0.5 | 100 |
| 10032-200 | Clear PET Bottle | 0.5 | 200 |
| 10032-500 | Clear PET Bottle | 0.5 | 500 |
| 10033-25 | White HDPE Bottle | 0.5 | 25 |
| 10033-30 | White HDPE Bottle | 0.5 | 30 |
| 10033-50 | White HDPE Bottle | 0.5 | 50 |
| 10033-100 | White HDPE Bottle | 0.5 | 100 |
| 10033-200 | White HDPE Bottle | 0.5 | 200 |
| 10033-500 | White HDPE Bottle | 0.5 | 500 |
| 1034-250 | TUB White plastic with white lid | 0.6 | 250 |
| 1034-250 | TUB White plastic with white lid | 0.6 | 500 |
| 1034-250 | TUB White plastic with white lid | 0.6 | 1000 |
| 1035-1 | Cap | 0.5 | |
| 1035-2 | Cap | 0.5 | |
| 1035-3 | Spray Atomiser with overcap | 1.00 | |
| 1035-4 | Spray Atomiser with overcap | 1.00 | |
| 1035-5 | Pump | 1.00 | |
| 1035-6 | Pump | 1.00 | |
| 1036-30 | Amber Glass Jar R3/38 with lid | 7.98 | 30 |
| 1036-50 | Amber Glass Jar R3/51 with lid | 9.28 | 60 |
| 1037-15 | Clear Glass Jar R3/38 with lid | 8.38 | 15 |
| 1037-30 | Clear Glass Jar R3/38 with lid | 8.22 | 30 |
| 1037-60 | Clear Glass Jar R3/58 with lid | 9.38 | 60 |
| 1038 | White Plastic jar | 0.6 | 30 |
| 1038 | White Plastic jar | 0.6 | 50 |
| 1039 | Natural Plastic jar | 0.6 | 30 |
| 1039 | Natural Plastic jar | 0.6 | 50 |
| Apparatus | |||
| 10040 | Plastic measures | 1.00 | |
| 10041 | Glass measures 50ml | 7.00 | |
| 10042 | Glass stirring rods | 1.50 | |
| 10043 | Glass funnel | 3.25 | |
| 10044 | Plastic funnel small | 1.06 | |
| 10045 | Plastic funnel medium | 1.36 | |
| 10046 | Plastic funnel large | 1.66 | |
| 10047 | Smelling strips per 100 | 5.50 | |
| 10048 | Syring graduated per 5ml | 1.00 | |
| 10049 | Stir rod | 0.50 | |
| Accessories | |||
| 9001 | Couch roll | 6.25 | |
| 9002 | Consultation Forms, Aromatherapy, Reflexology, 50 pk | 8 | |
| 9003 | Measuring cup | 0.5 | |
| 9004 | Headband | 2.5 | |
| 9011 | Beddy Bear (Pink) | 6.38 | |
| Sleepy bear | 6.38 | ||
| 9014 | Hotpack | 6.38 | |
| Slippies | |||
| Cosy scarf | |||
| Cosy mittens | |||
| 9028 | Foot-shaped pure bristle brush | 2.99 | |
| 9029 | Pumice stone with handle | 2.99 | |
| 9030 | Oval pumice on a rope | 1.99 | |
| 9032 | Squishy microbead cushion | 6.38 | |
| 9033 | Natural bristle and cellulite brush | 4.99 | |
| 9050 | Headbands/wrap | 2.5 | |
| 9051 | Professional Treatment Gloves | 2.5 | |
| 9052 | Professional Treatment Socks | 2.5 | |
| G1 | Glass Beaker | 3.5 | |
| G2 | Stir Rod | 2.5 | |
| G3 | Sanitising Wet Wipes | 3 | |
| G9 | Wooden Spatulas pack of 10 | ||
| Odour testing strips | 3 | ||
| Essential oil cap labels | |||
| 8001 | Aromastick nasal inhaler | ||
| Clear Air Travel bag & 2x 100ml bottles | 4 | ||
| Clear Air Travel bag, 3x 100ml bottles 2x30ml jars | 10 | ||
| Clear Cosmetic bag small | 2 | ||
| Clear Cosmetic bag medium | 3 | ||
| Clear Cosmetic bag large | 4 | ||
| 10027 | carton, safety leaflet, label, nasal inhaler |

















