Home > COSMETIC BASES >

Small sizes, see below for large sizes
in 6 months time all the creams below will be in parabens free bases
| size | 120/150 | 50 | 30 | ||
| £ | £ | £ | |||
| Organic, parabens free | lotion | 4.75 | 2.25 | 1.71 | |
| Organic, parabens free | cream | 8.95 | 4.21 | 3.07 | |
| Organic, parabens free | shampoo | 4.00 | 1.90 | 1.47 | |
| Organic, parabens free | showergel | 4.00 | 1.90 | 1.47 | |
| avocado moisture cream base | 10.73 | 5.04 | 3.64 | ||
| cleansing milk, normal to oily skin | 5.21 | 2.46 | 1.86 | ||
| cleansing cream, normal to dry skin | 7.23 | 3.41 | 2.51 | ||
| conditioner base | 3.92 | 1.86 | 1.44 | ||
| foot reflex cream | 6.87 | 3.24 | 2.40 | ||
| moisture cream base | 7.75 | 3.65 | 2.68 | ||
| No.1 Shampoo base | 3.12 | 1.49 | 1.19 | ||
| Silky bath base | 4.71 | 2.23 | 1.70 | ||
| vitamin e cream | 4.26 | 2.02 | 1.55 | ||
| parabens fee body butter | 14.20 | 6.66 | 4.77 | ||
| parabens free calendula cream | 8.01 | 3.77 | 2.77 | ||
| parabens free borage cream | 8.20 | 3.86 | 2.83 | ||
| gel | arnica | 5.20 | 2.46 | 1.86 | |
| gel | borage | 8.99 | 4.23 | 3.08 | |
| gel | clear aloe | 4.59 | 2.17 | 1.66 | |
| gel | horsechestnut | 6.21 | 2.93 | 2.18 | |
| gel | lavender | 3.87 | 1.84 | 1.43 | |
| gel | muscle | 4.20 | 1.99 | 1.53 | |
| gel | neroli | 4.45 | 2.11 | 1.62 | |
| gel | rejuvenating rose gel | 9.21 | 4.33 | 3.15 | |
| gel | aloe and seaweed | 4.94 | 2.34 | 1.77 | |
| gel | soothing peppermint foot gel | 5.76 | 2.72 | 2.04 | |
| gel | tea tree | 5.65 | 2.67 | 2.00 | |
| gel | vitamin E | 6.96 | 3.28 | 2.43 | |
| almond and sandalwood cream | 10.00 | 4.70 | 3.41 | ||
| aloe vera cream | 7.64 | 3.60 | 2.65 | ||
| anti cellulite cream | 8.16 | 3.84 | 2.82 | ||
| arnica cream | 8.69 | 4.09 | 2.98 | ||
| comfrey cream | 9.18 | 4.32 | 3.14 | ||
| chamomile cream | 8.35 | 3.93 | 2.88 | ||
| echinacea cream | 11.43 | 5.37 | 3.87 | ||
| evening primrose cream | 8.46 | 3.98 | 2.91 | ||
| frankincense and rose cream | 8.99 | 4.23 | 3.08 | ||
| hypericum cream | 8.54 | 4.02 | 2.94 | ||
| tea tree cream | 8.61 | 4.05 | 2.96 | ||
| exfoliating foot cream | 9.63 | 4.53 | 3.29 | ||
| foam bath | 2.59 | 1.24 | 1.01 | ||
| high foam bath | 3.06 | 1.46 | 1.16 | ||
| parabens free liquid soap | 3.40 | 1.62 | 1.28 | ||
Large sizes
| size ml | 5000 | 1000 | 500 | 250 | |||
| Organic, parabens free | lotion | 75.00 | 15.00 | 10.00 | 6.25 | ||
| Organic, parabens free | cream | 159.00 | 31.80 | 21.20 | 13.25 | ||
| Organic, parabens free | shampoo | 60.00 | 12.00 | 8.00 | 5.00 | ||
| Organic, parabens free | showergel | 60.00 | 12.00 | 8.00 | 5.00 | ||
| avocado moisture cream base | 194.55 | 38.91 | 25.94 | 16.21 | |||
| cleansing milk, normal to oily skin | 84.15 | 16.83 | 11.22 | 7.01 | |||
| cleansing cream, normal to dry skin | 124.65 | 24.93 | 16.62 | 10.39 | |||
| conditioner base | 58.35 | 11.67 | 7.78 | 4.86 | |||
| foot reflex cream | 117.30 | 23.46 | 15.64 | 9.78 | |||
| moisture cream base | 135.00 | 27.00 | 18.00 | 11.25 | |||
| No.1 Shampoo base | 42.45 | 8.49 | 5.66 | 3.54 | |||
| Silky bath base | 74.25 | 14.85 | 9.90 | 6.19 | |||
| vitamin e cream | 65.25 | 13.05 | 8.70 | 5.44 | |||
| parabens fee body butter | 264.00 | 52.80 | 35.20 | 22.00 | |||
| parabens free calendula cream | 140.25 | 28.05 | 18.70 | 11.69 | |||
| parabens free borage cream | 144.00 | 28.80 | 19.20 | 12.00 | |||
| gel | arnica | 84.00 | 16.80 | 11.20 | 7.00 | ||
| gel | borage | 159.75 | 31.95 | 21.30 | 13.31 | ||
| gel | clear aloe | 71.70 | 14.34 | 9.56 | 5.98 | ||
| gel | horsechestnut | 104.25 | 20.85 | 13.90 | 8.69 | ||
| gel | lavender | 57.30 | 11.46 | 7.64 | 4.78 | ||
| gel | muscle | 63.90 | 12.78 | 8.52 | 5.33 | ||
| gel | neroli | 69.00 | 13.80 | 9.20 | 5.75 | ||
| gel | rejuvenating rose gel | 164.25 | 32.85 | 21.90 | 13.69 | ||
| gel | aloe and seaweed | 78.75 | 15.75 | 10.50 | 6.56 | ||
| gel | soothing peppermint foot gel | 95.25 | 19.05 | 12.70 | 7.94 | ||
| gel | tea tree | 93.00 | 18.60 | 12.40 | 7.75 | ||
| gel | vitamin E | 119.25 | 23.85 | 15.90 | 9.94 | ||
| almond and sandalwood cream | 180.00 | 36.00 | 24.00 | 15.00 | |||
| aloe vera cream | 132.75 | 26.55 | 17.70 | 11.06 | |||
| anti cellulite cream | 143.25 | 28.65 | 19.10 | 11.94 | |||
| arnica cream | 153.75 | 30.75 | 20.50 | 12.81 | |||
| comfrey cream | 163.50 | 32.70 | 21.80 | 13.63 | |||
| chamomile cream | 147.00 | 29.40 | 19.60 | 12.25 | |||
| echinacea cream | 208.50 | 41.70 | 27.80 | 17.38 | |||
| evening primrose cream | 149.25 | 29.85 | 19.90 | 12.44 | |||
| frankincense and rose cream | 159.75 | 31.95 | 21.30 | 13.31 | |||
| hypericum cream | 150.75 | 30.15 | 20.10 | 12.56 | |||
| tea tree cream | 152.25 | 30.45 | 20.30 | 12.69 | |||
| exfoliating foot cream | 172.50 | 34.50 | 23.00 | 14.38 | |||
| foam bath | 31.80 | 6.36 | 4.24 | 2.65 | |||
| high foam bath | 41.10 | 8.22 | 5.48 | 3.43 | |||
| parabens free liquid soap | 48.00 | 9.60 | 6.40 | 4.00 | |||












