
Shirley Price IFPA Module One student kits and materials HIDDEN

Find out more
| IFPA membership diploma student kits | ||||||||
| K1 | Module 1 | 10ml | Black Pepper | £4.60 | ||||
| Essential Oils | 3ml | Chamomile Roman | £4.92 | |||||
| 10ml | Eucalypus Smithii | £2.11 | ||||||
| 10ml | Frankincense | £6.00 | ||||||
| 10ml | Geranium | £4.05 | ||||||
| 10ml | Ginger | £3.95 | ||||||
| 10ml | Lavender | £2.79 | ||||||
| 10ml | Mandarin | £4.60 | ||||||
| 10ml | Tea tree | £2.38 | ||||||
| 10ml | Ylang Ylang | £6.05 | ||||||
| Carrier oils | 125ml | Avocado | £4.72 | |||||
| 125ml | Grapeseed | £2.21 | ||||||
| 125ml | Sunflower | £2.72 | ||||||
| 125ml | Wheatgerm | £4.43 | ||||||
| 125ml | White lotion | £2.68 | £58.21 | |||||
| Module 1 | £45.00 | 10ml | Airways | £3.54 | ||||
| Care For | 10ml | Cellulite | £3.89 | |||||
| 10ml | Circulation | £3.86 | ||||||
| 10ml | Clear head | £3.54 | ||||||
| 10ml | Easy breathe | £3.54 | ||||||
| 10ml | Fatigue | £2.46 | ||||||
| 10ml | Joints | £3.47 | ||||||
| 10ml | Muscles | £3.54 | ||||||
| 10ml | Respiratory System | £4.92 | ||||||
| 10ml | Rest | £5.32 | ||||||
| 10ml | Stresses and strains | £5.69 | ||||||
| 10ml | Visible veins | £4.97 | ||||||
| 10ml | Women | £6.40 | ||||||
| £45.00 | Measuring cup | £0.50 | £55.64 | |||||
| Module 1 | 200ml | 200ml Cleansing milk | £6.41 | |||||
| Skin care | 200ml | 200ml Toning lotion | £5.33 | |||||
| 50ml | 50ml Honey Mask | £4.95 | ||||||
| 50ml | 50ml Minute Gel Mask | £4.95 | ||||||
| 100ml | 200ml Hand and body lotion | £3.59 | ||||||
| 50ml | 50ml Moisture cream | £6.24 | ||||||
| 50ml | 50ml Rejuvenating night cream | £8.57 | ||||||
| 30ml | 30ml Clear skin moisture cream | £4.04 | ||||||
| 30ml | 30ml Special E moisture cream | £4.11 | ||||||
| £45.00 | Headband | £2.50 | £51.19 | |||||
| Total | £135.00 | £165.04 | ||||||








[ekm]86x80[ekm].gif)





[ekm]60x80[ekm].jpg)



